IPP tax and benefit tables >> Social Benefits >> Solidarity and insertion >> Social minima for elderly

Elderly insurance for stay-at-home parents (AVPF)

Effective DateElderly insurance for stay-at-home parents (AVPF)Legislative referencesNotes
Elderly insurance for stay-at-home parents (AVPF)Elderly insurance for stay-at-home parents (AVPF )
Edit
Elderly insurance for stay-at-home parents (AVPF )
Edit
Elderly insurance for stay-at-home parents (AVPF )
Edit
Elderly insurance for stay-at-home parents (AVPF )
Edit
01/01/20211 715,35 €1 715,35 €1 715,35 €17,75 %Circulaire CNAV 2020/40 du 22/12/2020
01/01/20201 695,07 €1 695,07 €1 695,07 €17,75 %Circulaire CNAV 2019/34 du 30/12/2019
01/01/20191 669,72 €1 669,72 €1 669,72 €17,75 %Circulaire CNAV 2018/32 du 27/12/2018
01/01/20181 649,44 €1 649,44 €1 649,44 €17,75 %Circulaire CNAV 2017/32 du 27/12/2017
01/01/20171 634,23 €1 634,23 €1 634,23 €17,75 %Circulaire CNAV 2016/55 du 30/12/2016
01/01/20161 624,09 €1 624,09 €1 624,09 €17,65 %Circulaire CNAV 2015/64 du 18/12/2015
Le salaire forfaitaire est calculé sur la base du Smic: Smic horaire en vigueur au 1er juillet de l’année précédente * 169 (durée hebdomadaire légale du travail (39h) * 52 / 12); cf. article Article R381-3 du CSS
01/01/20151 610,57 €1 610,57 €1 610,57 €17,45 %Circulaire CNAV 2015/4 du 26/01/2015
01/01/20141 594,00 €1 594,00 €1 594,00 €17,25 %Circulaire Cnav 2014/27 du 03/04/2014
01/01/20131 588,60 €1 588,60 €1 588,60 €16,85 %
01/11/20121 521,00 €1 521,00 €1 521,00 €16,85 %
01/01/20121 521,00 €1 521,00 €1 521,00 €16,65 %
01/01/20111 497,34 €1 497,34 €1 497,34 €16,65 %
01/01/20101 490,58 €1 490,58 €1 490,58 €16,65 %
01/01/20091 471,99 €1 471,99 €1 471,99 €16,65 %
01/01/20081 426,36 €1 426,36 €1 426,36 €16,65 %
01/01/20071 397,63 €1 397,63 €1 397,63 €16,65 %
01/01/20061 357,07 €1 357,07 €1 357,07 €16,65 %
01/01/20051 286,09 €1 286,09 €1 286,09 €16,45 %
01/07/20041 215,11 €1 215,11 €1 215,11 €16,45 %
01/01/20041 215,11 €1 215,11 €1 215,11 €16,35 %
01/01/20031 154,27 €1 154,27 €1 154,27 €16,35 %
01/01/20021 127,23 €1 127,23 €1 127,23 €16,35 %
01/01/20017 101,38 F7 101,38 F7 101,38 F16,35 %Convergence des trois montants
01/01/20006 881,68 F6 881,68 F6 881,68 F16,35 %
01/01/19996 797,18 F6 797,18 F6 797,18 F16,35 %
01/01/19986 663,67 F6 663,67 F6 663,67 F16,35 %
01/01/19976 406,79 F6 406,79 F6 406,79 F16,35 %
01/01/19966 249,62 F5 854,16 F5 854,16 F16,35 %
01/01/19956 009,64 F5 370,82 F5 370,82 F16,35 %
01/01/19945 886,27 F5 260,97 F5 260,97 F16,35 %
01/01/19935 756,14 F4 995,64 F4 995,64 F16,35 %
01/01/19925 519,54 F4 691,68 F4 570,70 F16,35 %
01/02/19915 286,32 F4 404,34 F4 207,98 F16,35 %
01/01/19915 286,32 F4 404,34 F4 207,98 F15,8 %
01/01/19905 054,79 F4 210,79 F3 928,99 F15,8 %
01/01/19894 860,44 F4 048,80 F3 777,83 F15,8 %
01/01/19884 704,96 F3 918,99 F3 656,72 F14,8 %
01/07/19874 549,48 F3 790,13 F3 536,48 F14,8 %
01/01/19874 549,48 F3 790,13 F3 536,48 F14,6 %
01/08/19864 400,76 F3 665,86 F3 420,52 F14,6 %
01/01/19864 400,76 F3 665,86 F3 420,52 F13,9 %
01/01/19854 028,96 F3 356,35 F3 131,71 F13,9 %
01/01/19843 699,41 F3 082,22 F2 875,94 F13,9 %
01/01/19833 319,16 F2 737,42 F2 554,22 F12,9 %
01/01/19822 898,07 F2 367,42 F2 208,90 F12,9 %
01/01/19812 426,62 F1 980,88 F1 815,26 F12,9 %
01/01/19802 105,95 F1 719,18 F1 554,51 F12,9 %
01/01/19791 880,63 F1 534,63 F1 351,69 F12,9 %
01/01/19781 660,50 F1 354,20 F1 169,31 F11,15 %
01/01/19771 487,17 F11,15 %
01/10/19761 308,64 F11,15 %
01/01/19761 308,64 F10,75 %
01/01/19751 109,31 F10,25 %
01/01/1974901,32 F10,25 %
01/01/1973745,32 F8,75 %
01/07/1972667,32 F8,75 %

Les bénéficiaires de certaines prestations familiales sont affiliés obligatoirement à l'assurance vieillesse des parents au foyer (AVPF) au régime général depuis le : - 01/07/1972 pour les femmes, - 01/07/1979 pour les hommes